What would you need the most if you were living rough on the streets of Seattle? What are the simple necessities of day to day life on streets?
Our Backpacks for the Homeless project is inspired by the effort of a Tacoma, Seattle family.
We gather some of the basics of everyday life, things many of us take for granted, in a backpack and distribute them to those in need. Its amazing how these basic things can help ease day to day life. Things like basic hygiene (i.e. toothbrush, toothpaste, soap), warm clothing, a blanket, personal care items and food are basic necessities of the daily routine.
Here is the list of items that we are providing in our backpacks:
What’s in a backpack?
Item | Category | Quantity | Estimated Cost per Item ($) |
Back Pack | Durables | 1 | 8 |
Blanket | Durables | 1 | Varies |
Beanie | Durables | 1 | 2 |
Scarf | Clothing | 1 | 2 |
Gloves | Clothing | 1 | 1 |
Socks | Clothing | 1 | 1 |
Towel | Personal | 1 | 2 |
ToothBrush | Personal | 1 | 1 |
Deodrant | Personal | 1 | 1 |
Soap | Personal | 1 | 0.25 |
Wet wipes | Personal | 1 | 0.33 |
Teampons / pads | Personal | 1 | 1 |
Toilet paper | Personal | 1 | 0.25 |
Razor | Personal | 1 | 0.1 |
Shaving cream | Personal | 1 | 1 |
Comb | Personal | 1 | 0.1 |
Hand Sanitizer | Personal | 1 | 0.33 |
Peanut butter | Food | 1 | 1 |
Chicken salad | Food | 1 | 0.25 |
Tuna salad | Food | 1 | 0.25 |
Vienna susage | Food | 1 | 0.5 |
Fruit cups | Food | 1 | 0.33 |
Apple cups | Food | 1 | 0.5 |
Cookie | Food | 1 | 1 |
Crackers | Food | 2 | 0.17 |
Granola bars | Food | 2 | 0.4 |
Juice box | Food | 2 | 0.25 |
Water bottle | Food | 1 | 0.13 |
Plastic spoon/fork | Food | 1 | 0.02 |
Zip loc | Food | 1 | 0.08 |
Paper sack | Food | 2 | 0.025 |
Want to come out and help us? We are always looking for volunteers to help us serve breakfast. You can contact us at Send us an email!